-
- Posts: 1
- Joined: Mon Nov 18, 2013 8:02 am
"difficulty with ion optics electronics(0200)-Fragmentor Fault".I have checked again fragmentor
without calibrant and the result as below:
(1)Positive Mode- (2)Negative Mode
50 vdc-->50 vdc 50vdc-->(-)49.1 vdc
100 vdc-->100 vdc 100 vdc-->(-)99 vdc
150 vdc-->150 vdc 150 vdc-->(-)148.7vdc
200 vdc-->200 vdc 200 vdc-->(-)198.7vdc
250 vdc-->249.8 vdc 250 vdc-->(-)248.6 vdc
300 vdc-->299.8 vdc 300 vdc-->(-)298.4vdc
350 vdc-->349.6 vdc 350 vdc-->(-)348.2vdc
400 vdc--> 400->276 vdc 400 vdc-->(-)399->314vdc
I have found that when scan 400 v for Negative mode it is fluctuating ,start at (-)399v and wtinin a second it gradually come down and stop (-) 314 v
Vacuum is OK N2 gas is OK
Any experience for root cause of this problem
