by
rekuci » Thu Mar 02, 2006 8:56 pm
I have this setup of Swagelok fittings, valves, and stainless steel tubing that I'm using to fill with H2 and air. I can read the pressure on a pressure gauge. There are valves going to a hydrogen tank and a compressed air tank. There is also a valve before a hose adapter where I can apply vacuum from a pump. I take the sample through a Swagelok fitting with a piece of Thermogreen LB2 septum jammed in the end, just puncturing through it with a syringe. At one point I verified the entire thing was leak-free. It will hold 30 psi for at least several hours, except when the septum is cored by too many punctures (where it'll slowly drop off to 28-29 psi over a number of hours). It will usually still be at 25 psi the next morning if left filled overnight.
So all I have to do to get the mixtures is vacuum purge the whole thing a few times, open the valve to the air tank and fill to desired psi, then open valve to hydrogen tank and fill to desired psi. I'm always using 30 psi mixtures right now, and sampling 10 µL.
As to the HPLC valve, yes, I still had it in the carrier flow line before the inlet. It had been leak-checked and appeared ok. I just left it in the position where carrier flows directly through one port, out another port, and into the inlet. But out of paranoia, I just now disconnected it.
Here are some examples of troubles I've been having, running various samples repetitively:
42.6% H2 (25.7 psi air, 19 psi hydrogen)
H2 area air area H2/air ratio %H2 of total area
757541 4745289 0.159640646 13.76638929
1196186 4755861 0.251518284 20.09705233
3468361 3616280 0.959096364 48.95605861
4900207 3661556 1.338285417 57.23362116
733531 4754489 0.154281775 13.36604094
82698 307626 0.268826432 21.18701387
1034601 1374030 0.752968276 42.95390203
9478186 3101694 3.055809503 75.34400964
1353458 4784340 0.282893356 22.05119817
4442774 4006212 1.108971268 52.58351712
5394391 3846325 1.40247925 58.37633144
7579108 3252987 2.329891881 69.96899492
67.1% H2 (14.7 psi air, 30 psi hydrogen)
H2 area air area H2/air ratio %H2 of total area
633833 2298069 0.275811127 21.61849202
6473828 3631960 1.782461261 64.06059577
8543276 3150831 2.711435809 73.05624961
12540105 2310381 5.427721661 84.44238795
379089 44917 8.439766681 89.40651783
496471 390462 1.27149633 55.97615603
12057101 2760894 4.367100294 81.3679651
12908567 2497216 5.169183202 83.79039871
11291239 2112355 5.345332106 84.24038359
14014221 2277706 6.152778717 86.01941931
15202767 2531683 6.005004181 85.72449103
8012844 3661509 2.188399373 68.63630044
8434407 3291794 2.562252377 71.92787332
13232967 2840578 4.65854731 82.3276197
79.1% H2 (9.2 psi air, 34.7 psi hydrogen)
H2 area air area H2/air ratio %H2 of total area
10551738 2072728 5.090749003 83.58165803
14533346 1977771 7.348346194 88.02157964
15855505 1901999 8.336232038 89.28904085
14810342 1653200 8.958590612 89.95841843
16610647 1574187 10.55188932 91.34340737
15479500 1371573 11.28594687 91.8606192
90.2% H2 (4.3 psi air, 39.4 psi hydrogen)
H2 area air area H2/air ratio %H2 of total area
17815222 1850980 9.624751213 90.58801491
12900338 862361 14.95932446 93.73407062
20673580 1198157 17.25448334 94.52189371
23347011 1075554 21.70696311 95.59606454
22612720 1108895 20.39212008 95.32538151
100% H2 (44.7 psi hydrogen)
H2 area air area H2/air ratio %H2 of total area
25105482 580089 43.27867276 97.74157639
21817959 694435 31.41828825 96.9153214
22722826 491720 46.21090458 97.88184529
25927819 114563 226.319309 99.56009016
26296912 448532 58.62884254 98.32295923
27314466 233192 117.1329462 99.1534961
26683224 507478 52.58006061 98.13363406
25348682 506430 50.05367376 98.0412771
16159251 459432 35.17223659 97.2354488
24856097 431914 57.54871803 98.29202067
21695140 439194 49.39762383 98.01577947
28014112 252543 110.9280875 99.10656921
A couple trends are:
-100% hydrogen is fairly reproducible, it seems to get worse with the mixtures.
-Over a course of several identical runs, there is a trend where hydrogen peak are will *increase* and air peak area will *decrease*. You can see that trend buried in some stretches of this data, but you don't have the order of the samples.