Page 1 of 1

MS Quadrupole Temperature unreasonably high, stays high

Posted: Tue Apr 28, 2015 12:09 am
by ladyc86
I was wondering if anyone had any insight on this. The MS Quad temperature will not decrease to its set point limit. However the ion source temperature is good.
I vented the GC/MS, checked all connections and when I pumped down, the Quad temperature was even higher and had exceeded its limit. The pressure in the vacuum pump reads fine.
Any help will be much appreciated.

Re: MS Quadrupole Temperature unreasonably high, stays high

Posted: Tue Apr 28, 2015 1:22 am
by Steve Reimer
Is it an Agilent? Most likely the sensor has died. Check that the sensor wire is OK and the insulation is intact.

Re: MS Quadrupole Temperature unreasonably high, stays high

Posted: Fri May 01, 2015 2:31 pm
by James_Ball
Is it an Agilent? Most likely the sensor has died. Check that the sensor wire is OK and the insulation is intact.
I agree with Steve. If it is an Agilent, the temperature sensor wires will the the ones with the white cloth covering running to the Quads, the wires the power the heater should have the green beads for insulation on them.

Re: MS Quadrupole Temperature unreasonably high, stays high

Posted: Fri May 22, 2015 3:07 am
by Longnguyenvn93
Hello dear experts! I was so looking forward to new members and directing the attention from everyone. Thank you very much.
I have problems with parts Auto tune in ion trap 240 GC / MS. Look forward to the suggestions from everyone.
Here is the error when performing Auto tune.

May 22 08:34:56: QuickVerify Started.

May 22 08:34:56: QuickVerify Completed.

May 22 08:34:57:
May 22 08:34:57: ******************************************
May 22 08:34:57: Integrator Zero Adjustment Started
May 22 08:34:59: Integrator Zero Adjustment Set: 256
May 22 08:35:00: Integrator Zero Adjustment Set: 512
May 22 08:35:00: Integrator Zero Adjustment Set: 384
May 22 08:35:00: Integrator Zero Adjustment Set: 320
May 22 08:35:01: Integrator Zero Adjustment Set: 352
May 22 08:35:01: Integrator Zero Adjustment Set: 368
May 22 08:35:01: Integrator Zero Adjustment Set: 376
May 22 08:35:01: Integrator Zero Adjustment Set: 376
May 22 08:35:01: Av. intensity: 0.474
May 22 08:35:02: Integrator Zero Adjustment Completed
May 22 08:35:02:
May 22 08:35:02: ******************************************
May 22 08:35:02: Electron Multiplier Gain Adj started
May 22 08:35:05: Integrator Zero Adjustment Set: 376
May 22 08:35:05: Integrator Zero Adjustment Set: 276
May 22 08:35:05: Integrator Zero Adjustment Set: 326
May 22 08:35:05: Integrator Zero Adjustment Set: 351
May 22 08:35:05: Integrator Zero Adjustment Set: 363
May 22 08:35:06: Integrator Zero Adjustment Set: 369
May 22 08:35:06: Integrator Zero Adjustment Set: 366
May 22 08:35:10: Electron Multiplier voltage setting is 1800
May 22 08:35:11: Settling -- Fil bias: -25000 gain events: 1242 (samples: 20140) mean: 175.2
May 22 08:35:12: Settling -- Fil bias: -25000 gain events: 1193 (samples: 20140) mean: 150.6
May 22 08:35:12: Settling -- Fil bias: -25000 gain events: 1201 (samples: 20140) mean: 180.2
May 22 08:35:13: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:14: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:14: Electron Multiplier voltage setting is 1900
May 22 08:35:14: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:15: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:16: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:17: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:18: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:18: Electron Multiplier voltage setting is 2000
May 22 08:35:18: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:19: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:20: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:21: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:21: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:21: Electron Multiplier voltage setting is 2100
May 22 08:35:22: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:23: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:24: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:24: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:25: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:25: Electron Multiplier voltage setting is 2200
May 22 08:35:26: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:27: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:27: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:28: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:29: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:29: Electron Multiplier voltage setting is 2300
May 22 08:35:30: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:30: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:31: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:32: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:33: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:33: Electron Multiplier voltage setting is 2400
May 22 08:35:34: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:34: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:35: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:36: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:37: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:37: Electron Multiplier voltage setting is 2500
May 22 08:35:37: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:38: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:39: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:40: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:40: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:40: Electron Multiplier voltage setting is 2600
May 22 08:35:41: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:42: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:43: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:43: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:44: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:44: Electron Multiplier voltage setting is 2700
May 22 08:35:45: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:46: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:46: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:47: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:48: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:48: Electron Multiplier voltage setting is 2800
May 22 08:35:49: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:49: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:50: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:51: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:52: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:52: Electron Multiplier voltage setting is 2900
May 22 08:35:52: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:53: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:54: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:55: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:55: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:55: Electron Multiplier voltage setting is 3000
May 22 08:35:56: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:57: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:58: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:58: Settling -- Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:59: Fil bias: -25000 gain events: 0 (samples: 20140) mean: 0.0
May 22 08:35:59: Electron Multiplier Gain Adj failed
May 22 08:36:00: Electron Multiplier Gain Adj completed
May 22 08:36:00:
May 22 08:36:00: ******************************************
May 22 08:36:00: Auto Tune Validate started
May 22 08:36:00: Validating mass 69.0
May 22 08:36:08: Validating mass 131.0
May 22 08:36:14: Validating mass 264.0
May 22 08:36:20: Validating mass 414.0
May 22 08:36:26: Validating mass 464.0
May 22 08:36:32: Validating mass 614.0
May 22 08:36:38: Auto Tune Validate completed
May 22 08:36:38: ----------------------------------------------------------------------
May 22 08:36:38: Auto Tune Failed(Electron Multiplier)
May 22 08:36:38: Integrator Zero Dac: 376 PASS
May 22 08:36:38: Electron Multiplier Voltage:1300 FAIL