Empower average results
Posted: Tue Apr 23, 2013 9:03 am
Hi ,, more Empower ,
Trying to summarise results in Empower
Say for example I have 3 sets of 10 lots of data. (30 in total) How do I mean these results
ie
t1 t2 t3
2.63 7.53 9.37
66.75 80.27 81.04
49.74 53.16 56.31
96.47 104.44 109.00
24.55 27.98 27.34
46.29 52.24 52.45
56.13 60.85 60.04
65.49 68.50 61.17
35.09 28.12 31.89
11.84 6.09 6.38
2.59 2.21 2.08
0.96 0.32 0.65
How do I mean (n=3) for each test (first result required would be 6.5 to 2 dp in this case)
I have calcualted all results using empower but im strugglnig to get the reported result
Thanks
Trying to summarise results in Empower
Say for example I have 3 sets of 10 lots of data. (30 in total) How do I mean these results
ie
t1 t2 t3
2.63 7.53 9.37
66.75 80.27 81.04
49.74 53.16 56.31
96.47 104.44 109.00
24.55 27.98 27.34
46.29 52.24 52.45
56.13 60.85 60.04
65.49 68.50 61.17
35.09 28.12 31.89
11.84 6.09 6.38
2.59 2.21 2.08
0.96 0.32 0.65
How do I mean (n=3) for each test (first result required would be 6.5 to 2 dp in this case)
I have calcualted all results using empower but im strugglnig to get the reported result
Thanks